West Sussex Centre 2008 Rally Program
![]() Winter |
|||
| January | |||
| 18th | Thomas A'Beckett P.H. | Worthing | Details |
| February | |||
| 8th - 10th |
Loveders Caravan Site | Nutbourne | Details |
| 29th - 2nd March | Limmer Pond | Aldingbourne | Details |
![]() Spring |
|||
| March | |||
| 20th - 24th | Wellington Country Park | Heckfield | Details |
| April | |||
| 11th - 13th | Blackland Farm | East Grinstead | Details |
| 18th - 20th | Broomfield Farm | East Hoathley | Details |
| May | |||
| 2nd - 5th | Pleasant Rise Farm | Alfriston | Details |
| 2nd - 5th | Frome Showground | Frome | Details |
| 9th - 11th | Fort Widley | Cosham | Details |
| 23rd - 27th | Holkham Hall (National Rally) | Norfolk | Details |
| 23rd - 26th | R. Victoria Country Park | Netley | Details |
| 31st - 14th June | Bagwell Farm (Holiday Rally) | Weymouth | Details |
![]() Summer |
|||
| June | |||
| 6th - 8th | Apps Court Farm | W. -on-Thames | Details |
| 13th - 15th | North Stoke Farm | Houghton | Details |
| 20th - 22nd | Loxwood Club | Loxwood | Details |
| 27th - 29th | White House Farm | Uckfield | Details |
| July | |||
| 18th - 20th | Littlehampton School
(Charity/40th) |
Littlehampton | Details |
| 25th - 27th | Butcherland Farm | Ebernoe | Details |
| August | |||
| 1st - 3rd | Church Farm | Lancing | Details |
| 15th - 17th | Pondtail farm | Brockham | Details |
| 22nd - 25th | Longleat | Details | |
| 22nd - 25th | Stedham Mill | Stedham | Details |
![]() Autumn |
|||
| September | |||
| 5th - 7th | Gildings Farm | Newdigate | Details |
| 26th - 28th | Oakfields | Birdham | Details |
| October | |||
| 10th - 12th | Littlehampton School (AGM) | Littlehampton | Details |
| November | |||
| 7th - 9th | Roy Hill Wood | Blackboys | Details |
| 14th - 16th | S.E. Region AGM | Maidstone | Details |
| 14th - 16th | Rowfant House | Crawley | Details |
Back to top
2009 Program Plan
![]() Winter
|
|||
|---|---|---|---|
| January | |||
| 16th | Comfort Inn | Crossbush, Arundel | |










